ELANTRA 2.0 LIMITED EDITION
From PKR 7,254,850/-
ELANTRA HYBRID
From PKR 10,154,100/-
TUCSON HYBRID
From PKR 12,554,160/-
SANTA FE
From PKR 13,176,360/-
SONATA N LINE
From PKR 17,750,230/-
SONATA 2.0
From PKR 10,917,900/-
PALISADE HYBRID
From PKR 23,424,037/-
IONIQ 5
From PKR 22,500,000/-
IONIQ 6
From PKR 23,000,000/-
PORTER H-100
From PKR 4,435,000/-
Stay on top of your vehicle's maintenance with our easy-to-follow periodic maintenance chart.
Below parts are replaced at every frequency interval.
| Models | Engine Oil & Filter | Element Air Cleaner | AC filter | Spark Plugs | Fuel Filter | Brake Fluid | ATF | HSG Belt | Fuel Additive |
|---|---|---|---|---|---|---|---|---|---|
| Santa Fe HEV | 5,000 Km | 20,000 Km | 10,000 Km | 60,000 Km | 40,000 Km | 40,000 Km | 100,000 Km | 30,000 Km | 10,000 Km |
| Tucson | 5,000 Km | 20,000 Km | 15,000 Km | 100,000 Km | 40,000 Km | 60,000 Km | 100,000 Km | – | – |
| Sonata | 5,000 Km | 20,000 Km | 15,000 Km | 100,000 Km | 40,000 Km | 60,000 Km | 100,000 Km | – | – |
| Elantra HEV | 5,000 Km | 20,000 Km | 20,000 Km | 100,000 Km | 100,000 Km | 60,000 Km | 40,000 Km | 100,000 Km | 10,000 Km |
| Elantra | 5,000 Km | 20,000 Km | 15,000 Km | 100,000 Km | 40,000 Km | 60,000 Km | 100,000 Km | – | – |
| Staria | 5,000 Km | 10,000 Km | 20,000 Km | 100,000 Km | 60,000 Km | 60,000 Km | 100,000 Km | – | – |
| Sonata FL | 5,000 Km | 20,000 Km | 15,000 Km | 100,000 Km | 60,000 Km | 60,000 Km | 90,000 Km | – | 10,000 Km |
| Tucson HEV | 5,000 Km | 20,000 Km | 20,000 Km | 100,000 Km | 40,000 Km | 40,000 Km | 100,000 Km | 30,000 Km | 10,000 Km |
Below parts are replaced at every frequency interval.
| Models | Engine Oil & Filter | Element Air Cleaner | AC filter | Spark Plugs | Fuel Filter | Brake Fluid | Transmission Oil |
|---|---|---|---|---|---|---|---|
| Porter H-100 | 3,000 Km | 15,000 Km | – | 100,000 Km | 20,000 Km | 60,000 Km | 40,000 Km |
| Staria | 5,000 Km | 10,000 Km | 20,000 Km | 100,000 Km | 60,000 Km | 60,000 Km | 100,000 Km |
Below parts are replaced at every frequency interval.
| Models | Cabin Air Filter | Reduction Gear Fluid | Coolant - Low Conductivity | Coolant - Standard |
|---|---|---|---|---|
| IONIQ 5 | 15,000 Km | 120,000 Km | 60,000 Km | 200,000 Km |
| IONIQ 6 | 15,000 Km | 120,000 Km | 60,000 Km | 200,000 Km |